1. CULTURAL COMPLEX, KOZHIKODE
| Sino | Name | Position | Number |
|---|---|---|---|
| M.S.S. Representatives | |||
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | ER.P.MAMMEDKOYA | General Secretary | 9847002319 |
| 3 | P.O.HASHIM | Treasurer | 9846090799 |
| 4 | K.M.MANSOOR AHAMED | KKD Dist. President | 9895296636 |
| 5 | R.P.ASHRAF | KKD Dist. Secretary | 9496345937 |
| 6 | P.T.MOIDEEENKUTTY | SECRETARY | 9895762660 |
| 7 | P.P.ABDURAHIM | 9349165092 | |
| 8 | PROF.K.V.UMARFAROOQ | 9846777041 | |
| 9 | ADV.ABDUL RASHEED | 9447302410 | |
| 10 | F.R.KHALEEL | 8089024982 | |
| Management Representatives | |||
| 1 | K.V.KUNHAMEDKOYA | CHAIRMAN | 9847002213 |
| 2 | K.KUNHALAVI | TRESAURER | 9447158483 |
| 3 | N.ARSHAD | 9995307309 | |
| 4 | K.V.HASEEB AHAMMED | 9745026533, 9349106533 |
|
| 5 | C.V.MUSTHAFA | 9847298684 | |
| 6 | P.M.MOHAMEDKOYA | 9847007940 | |
| 7 | P.O.MUSTHAFA | 9847155731 | |
| 8 | P.O.BASHEER | 9349129371 | |
| 9 | ADV.B.M.SHAMSUDHEEN | 9447736891 | |
| 10 | N.K.MOHAMMMED ALI | 9847006869 | |
2. M.S.S.PUBLIC SCHOOL, MALIKKADAVU
| Sino | Name | Position | Number |
|---|---|---|---|
| M.S.S. Representatives | |||
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | ER.P.MAMMEDKOYA | General Secretary | 9847002319 |
| 3 | P.O.HASHIM | Chairman | 9846090799 |
| 4 | K.M.MANSOOR AHAMED | KKD Dist. President | 9895296636 |
| 5 | R.P.ASHRAF | KKD Dist. Secretary | 9496345937 |
| 6 | P.P.ABDU RAHIM | 9895762865 | |
| 7 | M.C.MAMU MASTER | 9446466505 | |
| 8 | A.P.KUNHAMU | Secretary | 9446464948 |
| 9 | ADV.P.M.MOHAMMED RASIY | 9847001953 | |
| 10 | DR.K.M.HASSAN BABU | MPM Dist. President | 9847173112 |
| Management Representatives | |||
| 1 | K.V.KUNHAMEDKOYA | 9847002213 | |
| 2 | K.V.HASEEB AHAMMED | 9745026533, 9349106533 |
|
| 3 | P.O.MUSTHAFA | 9847155731 | |
| 4 | C.V.MUSTHAFA | 9847298684 | |
| 5 | N.ARSHAD | 9995307309 | |
| 6 | P.O.BASHEER | 9349129371 | |
| 7 | K.V.MOHAMMEDKOYA | ||
| 8 | F.R.KHALEEL | 8089024982 | |
| 9 | P.M.MOHAMMEDKOYA | 9847007940 | |
| 10 | PROF.K.V. UMARFAROOQ | 9846777041 | |
3. M.S.S.PUBLIC SCHOOL, VENGALAM
| Sino | Name | Position | Number |
|---|---|---|---|
| M.S.S. Representatives | |||
| 1 | P.UNNEEN | 9447180941 | |
| 2 | ER.P.MAMMEDKOYA | 9847002319 | |
| 3 | P.T.MOIDEENKUTTY | 9895762660 | |
| 4 | K.M.MANSOOR AHAMED | 9895296636 | |
| 5 | R.P.ASHRAF | 9496345937 | |
| 6 | A.P.KUNHAMU | 9446464948 | |
| 7 | E.ABDUL AZEEZ | 9745559333 | |
| 8 | T.K.ABDUL LATHEEF | 9544474962 | |
| 9 | P.ZAINUL ABID | SECRETARY | 9495902886 |
| 10 | T.ABDUL AZEEZ | 9895799008 | |
| Management Representatives | |||
| 1 | T.T.MAMMED KOYA | Chairman | 9895579177 |
| 2 | P.MAMUKOYA HAJI | 9447000087 | |
| 3 | P.K.IMBICHI AHAMED | 7034331553 | |
| 4 | T.P.SAINUL ABID | 9048847831 | |
| 5 | RASHEED VENGALAM | 9446733980 | |
| 6 | SHAMEER THONDIYIL | 9544565858 | |
4. KARUNNYA DESTITUTE HOME, NATTUKAL
| Sino | Name | Position | Number |
|---|---|---|---|
| M.S.S. Representatives | |||
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | ER.P.MAMMEDKOYA | General Secretary | 9847002319 |
| 3 | P.O.HASHIM | Treasurer | 9846090799 |
| 4 | HASSAN HAJI, ALANALLUR | SECRETARY | 9846273232 |
| 5 | HAMEED KOMBATH | 9895104555 | |
| 6 | K.V.MOHAMMEDKUTTY | 9895359015 | |
| 7 | FASALUDHEEN.K.P | 9387430467, 7012613084 | |
| 8 | P.T.S.MOOSU | 9447243077 | |
| 9 | M.ZAINUDHEEN HAJI | 9495386655 | |
| 10 | DR.HASSAN BABU | 9847173112 | |
| 11 | A.P.KUNHAMU | 9446464948 | |
| 12 | N.E.ABDUL AZEEZ | 9745559333 | |
| 13 | T.S.NIZAMUDHEEN | 9847054473 | |
| Management Representatives | |||
| 1 | K.P.MOHAMED ALI HAJI | Chairman | 9947100009 |
| 2 | DR.ABDULLA KHALEEL | 9447449644 | |
| 3 | V.KHALID | 9400746262 | |
| 4 | MANUPPA KUTTIRI | 9447444285 | |
| 5 | PROF.M.MOHAMED ALI | 9447942455 | |
| 6 | SAIDALAVI NALAKATH | 8547947916 | |
| 7 | MUJEEB RAHMAN.P | 9447319695 | |
| 8 | JALEEL MASTER, PARMMAL | 9447938134 | |
| 9 | C.IBRAHIM HAJI | 9895136266 | |
5. WAYANAD EDUCATION PROJECT
| Sino | Name | Position | Number |
|---|---|---|---|
| Management Representatives | |||
| 1 | C.P.KUNHI MOHAMMED | CHAIRMAN | 9895099990 |
| 2 | V.P.ABOOBACKER HAJI | 9447282444 | |
| 3 | U.A.ABDUL MANAF | 9496662363 | |
| 4 | ASHRAF.P.K | DIST Secretary | 9446162662, 6238358472 |
| 5 | IBRAHIM PUNATHIL | 9447235128 | |
| 6 | T.K.ABDUL KAREEM | 9447022832 | |
| 7 | KOTHUR MOHAMMED | 9446344431 | |
| 8 | V.P.MUHAMMED MUSTHAFA | 9605211211 | |
| 9 | V.P.MUHAMMED JASIM | 8592992134 | |
| 10 | ER.P.MAMMEDKOYA | General Secretary | 9847002319 |
| M.S.S. Representatives | |||
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | P.O.HASHIM | Treasurer | 9846090799 |
| 3 | P.T.MOIDEEENKUTTY | 9895762660 | |
| 4 | T.S.NIZAMUDHEEN | 9847054473 | |
| 5 | A.P.KUNHAMU | 9446464948 | |
| 6 | PROF.K.V.UMARFAROOQ | 9846777041 | |
| 7 | N.E.ABDUL AZEEZ | 9745559333 | |
| 8 | NIYAS PULIKKALAKATH | 9447778402 | |
| 9 | P.P.MUHAMMED | SECRETARY | 9495363358 |
| 10 | P.P.ABDURAHIM | 9349165092 | |
| 11 | PROF.E.P.IMBICHIKOYA | 9446253099 | |
| 12 | T.K.ABDUL NAZAR | 9884079988 | |
6. MEDICAL AID CENTRE, ALAPPUZHA
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | DR.P.UNNEEN | Chairman | 9447180941 |
| 2 | C.P.KUNHI MOHAMMED | 9895099990 | |
| 3 | NASEER PUNNAKKAL | Dist. President | 9447252155 |
| 4 | K.A.SALIM RAJ (Dist. Secretary) | SECRETARY | 9400924107 |
| 5 | M.SHAMSUDHEEN | 9846007747 | |
| 6 | N.HABEEB | 9895681607, 8089268175 |
7. M.E.MEERAN MEMORIAL M S S IQRA HEALTH CENTRE, ADIMALY
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | NAVAS MEERAN | Chairman | 9447116660 |
| 2 | M.P.AYOOBKHAN | Secretary | 9446227063 |
| 3 | C.S.NASAR | 9447826589 | |
| 4 | SHAJI.P.M | Secretary, Idukki | 9846013801 |
| 5 | C.P.KUNHI MOHAMMED | 9895099990 | |
| 7 | P.UNNEEN | State President | 9447180941 |
| 8 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 9 | P.O.HASHIM | Treasurer | 9846090799 |
| 10 | NIYAS PULIKKALAKATH | 9447778402 | |
| 11 | V.M. ANSARI | 9447395370 | |
| 12 | FAISL.E.M | 9447105723 | |
| 13 | T.S.NIZAMUDHEEN | 9847054473 |
8. M.S.S.CULTURAL COMPLEX, ADIMALI
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | NAVAS MEERAN | Chairman | 9447116660 |
| 2 | M.P.AYOOBKHAN | President | 9446227063 |
| 3 | C.S.NASAR | Secretary | 9447826589 |
| 4 | SHAJI.P.M | Secretary, Idukki | 9846013801 |
| 5 | P.K. ALI | 9400662024 | |
| 6 | M.A. AZEEZ | 9446313677 | |
| 7 | NIYAS PULIKKALAKATH | 9447778402 | |
| 8 | V.M. ANSARI | 9447395370 | |
| 9 | T.S.NIZAMUDHEEN | 9847054473 | |
| 10 | P.UNNEEN | State President | 9447180941 |
| 11 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 12 | P.O.HASHIM | Treasurer | 9846090799 |
9. MANNARKKAD M S S CULTURAL COMPLEX
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | M.K.ABDURAHIMAN | CHAIRMAN | 9495856773 |
| 2 | HAMEED KOMBATH | Dist.Secretary | 9895104555 |
| 3 | M.P.ABOOBACKER | 9495707219 | |
| 4 | B.S.ABBAS MANNARKKAD | 9947321538 | |
| 5 | ARAKKAL AHAMMED MOIDEEN | 9447132813 | |
| 6 | ARAKKAL ABDUL HADI | 8122768246 | |
| 7 | P.MOIDEEN | 9446934444 | |
| 8 | P.UNNEEN | State President | 9447180941 |
| 9 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 10 | P.O.HASHIM | Treasurer | 9846090799 |
| 11 | I.M. MOHAMMED | 9567116281 | |
| 12 | HASSAN HAJI, ALANALLUR | 9846273232 | |
| 13 | T.K.ABDUL KAREEM | 9447022832 | |
| 14 | FASAL.M.RAHMAN | 9747515353 | |
| 15 | T.S.NIZAMUDHEEN | 9847054473 | |
| 16 | K.P.ABDUL NAZER | Secretary | 9947404247 |
10. M S S MEDICAL GUIDENCE CENTRE & HOSTEL THIRUVANATHAPURAM
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | DR.K.ABDUL SAMAD | Secretary | 9447075147 |
| 3 | ADV.N.O.MOHAMMED KUNJU | 9349953315 | |
| 4 | S.FASALUDHEEN | 9447041637 | |
| 5 | PROF.A.HAMEED LEBBA | 9447698694 | |
| 6 | ADV.A.ABDUL SALAM | 9447401512 | |
| 7 | DR.E.MOHAMED SHERIF | CHAIRMAN | 9447428211 |
| 8 | P.UNNEEN | State President | 9447180941 |
| 9 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 10 | P.O.HASHIM | Treasurer | 9846090799 |
| 11 | N.HABEEB | 9895681607, 8089268175 |
|
| 12 | P.P.ABDUL AZEEZ | 9447150635 |
11. M.S.S.LADIES HOSTEL, THIRUVANATHAPURAM
| Name | Position | Number |
|---|---|---|
| DR.K.ADUL SAMAD | Chairman | 9447075147 |
| M.AHAMMED KUNJU | Secretary | 9446467104 |
| ADV.N.O.MOHAMMED KUNJU | 9349953315 | |
| S.FASALUDHEEN | 9447041637 | |
| PROF.A.HAMEED LEBBA | 9447698694 | |
| ADV.A.ABDUL SALAM | 9447401512 | |
| DR.E.MOHAMED SHERIF | 9447428211 | |
| P.UNNEEN | State President | 9447180941 |
| PROF.E.P.IMBICHIKOYA | General Secretary | 9446253099 |
| P.O.HASHIM | Treasurer | 9846090799 |
12. M.S.S. WELFARE CENTRE , ERNAKULAM
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | ER.K.M.SALIM | 9846004911 | |
| 2 | MIRZA WAHEED.P.A. | Chairman | 9947440520 |
| 3 | PROF.V.U.NOORUDHEEN | 9447404701 | |
| 4 | ADV.P.K.ABOOBACKER | 9847612511 | |
| 5 | DR.K.K.MUHAMMED YUSUFF | SECRETARY | 9846277751 |
| 6 | P.V.AHAMMEDKUTTY | 9447476915 | |
| 7 | P.UNNEEN | State President | 9447180941 |
| 8 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 9 | P.O.HASHIM | Treasurer | 9846090799 |
13. M.S.S KANIV SPECIAL SCHOOL, FEROKE
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | V.M.ABDUL MUJEEEB | Chairman | 9847528856 |
| 2 | ER.M.ABDUL SALIM | SECRETARY | 9995529039 |
| 3 | PROF.M.A.FAREED | 9447405772 | |
| 4 | K.KUNHALAVI | 9447158483 | |
| 5 | PROF. MUHAMMED KUTTASSERY | 8907178205 | |
| 6 | DR.T.V.KOYAKUTTY FAROOKI | 9446258195 | |
| 7 | DR.K.M.ABDUL RASHEED | 9447146588 | |
| 8 | P.UNNEEN | State President | 9447180941 |
| 9 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 10 | K.M.MANSOOR AHAMED | KKD Dist. President | 9895296636 |
| 11 | R.P.ASHRAF | KKD Dist. Secretary | 9496345937 |
| 12 | K.ABDUL NASER | 9495890167 | |
| 13 | DR.M.A.ZUBAIR | 9744306850 | |
| 14 | M.SHAHEEDA | 9895768566 | |
| 15 | C.P.KUNHI MOHAMMED | 9895099990 | |
| 16 | DR.ABDUL RAZAK.K | 9895040280 | |
| 17 | DR.AMEER ALI MARAKKAR | 7907384429 | |
| 18 | C.ABDUL RASHEED | 9605414845 |
14. M.S.S.LADIES HOSTEL, KALATHODE, THRISSUR
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | T.K.Abdul Kareem | Chairman | 9447022832 |
| 2 | T.S.NIZAMUDHEEN | SECRETARY | 9847054473 |
| 3 | ADV.K.S.A.BASHEER | TSR. Dist. President | 9497558258 |
| 4 | M.P.BASHEER | TSR. Dist. Secretary | 9400555674 |
| 5 | A.K.ABDUL RAHIMAN | 8606830960 | |
| 6 | HARIS.K.MOHAMMED | 9387889595 | |
| 7 | P.V.PAREED | 9287538956 | |
| 8 | E.V.SAINUDHEEN | 9400402066 | |
| 9 | P.UNNEEN | State President | 9447180941 |
| 10 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 11 | P.O.HASHIM | Treasurer | 9846090799 |
| 12 | SEETHI MASTER | 9747439063 | |
| 13 | N.A.GULAM MUHAMMED | 9447994489 |
15. M S S CULTURAL COMPLEX, CHAVAKKAD, THRISSUR
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | K.MOHAMED HARIS | CHAIRMAN | 9387889595 |
| 2 | A.V.MOHAMED ASHRAF | 9895209868 | |
| 3 | ADV.K.S.A.BASHEER | TSR. Dist. President | 9497558258 |
| 4 | M.P.BASHEER | TSR. Dist. Secretary | 9400555674 |
| 5 | A.K.ABDUL RAHIMAN | 8606830960 | |
| 6 | P.UNNEEN | State President | 9447180941 |
| 7 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 8 | P.O.HASHIM | Treasurer | 9846090799 |
| 9 | NOUSHAD THEKKUMPURAM | SECRETARY | 9961157030 |
16. M.S.S.CULTURAL COMPLEX, VEZHAVANA, SANTHIPURAM
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | AMJAD.K.A | CHAIRMAN | 9746997100 |
| 2 | BADARUDHEEN.P.K | SECRETARY | 9744738745 |
| 3 | P.V.AHAMMEDKUTTY | 9447476915 | |
| 4 | U.M.ABDULLAKUTTY | 9846640380 | |
| 5 | P.UNNEEN | State President | 9447180941 |
| 6 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 7 | P.O.HASHIM | Treasurer | 9846090799 |
| 8 | MOHAMMED ASHRAF | 9526326652 |
17. M.S.S.CULTURAL CENTRE AND MINORITY COACHING CENTRE, KANGAZHA, KOTTAYAM
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | T.K.YOUSUF RAWTHER | CHAIRMAN | 9446714439 |
| 2 | V.M.ABDUL SALIM | SECRETARY | 9446385477 |
| 3 | SHAIJU.K.HASSAN | 9446374948 | |
| 4 | A.M.BASHEER | 9446860281 | |
| 5 | K.A.ABDUL NAZAR | 9961358505 | |
| 6 | MUHAMMED SAJI.V.S. | 9447356202 | |
| 7 | T.M.NAZEER | 9447114929 | |
| 8 | P.UNNEEN | State President | 9447180941 |
| 9 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 10 | P.O.HASHIM | Treasurer | 9846090799 |
| 11 | N.HABEEB | 9895681607, 8089268175 |
|
| 12 | V.A.JAMALUDHEEN | Dist. President | 9495850189 |
| 13 | K.S.HALEEL RAHMMAN | Dist. Secretary | 9447464454 |
| 14 | SHAHUL HAMEED, VANDANAM | 9495080741 |
18. M.S.S.HOPE SPECIAL SCHOOL, PONNANI, MALAPPURAM
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 3 | P.O.HASHIM | Treasurer | 9846090799 |
| 4 | DR.K.M.HASSAN BABU | MPM Dist. President | 9847173112 |
| 5 | K.V.MOHAMEDKUTTY | MPM Dist. Secretary | 9895359015 |
| 6 | E.V.MUHAMMED SHAFI | 9847819984 | |
| 7 | PROF.P.V.HAMZA | 9847054180 | |
| 8 | PROF.T.K.KOYAKUTTY | 9995452829 | |
| 9 | K.S.ABDUL RASHEED | 9744067506 | |
| 10 | DR.T.K.SALAHUDHEEN | CHAIRMAN | 9447675841 |
| 11 | K.P.FASALUDHEEEN | 9387430467, 7012613084 |
|
| 12 | C.IBRAHIM HAJI | 9895136266 | |
| 13 | K.V.HABEEBULLAH | 9847015262 | |
| 14 | P.V.ALIKUTTY | 9447176674 | |
| 15 | DR.P.V.NOUFAL | 9847167333 |
19. FREE MEDICAL AID CENTRE, PONNANI
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | P.UNNEEN | State President | 9447180941 |
| 2 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 3 | P.O.HASHIM | Treasurer | 9846090799 |
| 4 | DR.K.M.HASSAN BABU | MPM Dist. President | 9847173112 |
| 5 | K.V.MOHAMEDKUTTY | MPM Dist. Secretary | 9895359015 |
| 6 | C.IBRAHIM HAJI | 9895136266 | |
| 7 | PROF.P.V.HAMZA | 9847054180 | |
| 8 | V.MOHAMMEDBASHEER | 9447535294 | |
| 9 | K.SALEEM | 9847017171 | |
| 10 | C.V.ABDUL MAJEED | 9847820450 | |
| 11 | P.V.ALIKUTTY | 9447176674 | |
| 12 | K.V.AMANULLAH | 9847485464 | |
| 13 | K.V.ABDUL SAMAD | 9846645233 | |
| 14 | ASHRAF KADAVANAD | 9846591260 | |
| 15 | T.K.SADIK RAHMAN | SECRETARY | 9567933925 |
| 16 | C.V.ABOO SALIH | 9847016166 |
20. NUSRUL IQVAN MSS MADRESSA COMMITTEE, ALAPPUZHA
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | A.MUHAMMED | SECRETARY | 9895974311 |
| 2 | A.K.YASAR | 9847070079 | |
| 3 | NASEER PUNNAKKAL | ALP Dist. President | 9447252155 |
| 4 | SALIM RAJ.K.A | ALP Dist. Secretary | 9400924107 |
| 5 | M.SHAMSUDEEN | 9846007747 | |
| 6 | S.NASEER | 9497221272 | |
| 7 | A.R.SUDHEER | 8089133997 | |
| 8 | P.UNNEEN | State President | 9447180941 |
| 9 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 10 | P.O.HASHIM | Treasurer | 9846090799 |
| 11 | A.MUHAMMED | 9895974311 | |
| 12 | A.R.YASAR | 7907791912 |
21. M S S VATTAPPARAMB PROJECT
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | NIYAS PULIKKALAKATH | 9447778402 | |
| 2 | K.P.FASALUDHEEN | 7012613084, 9387430467 |
|
| 3 | C.P.KUNHIMOHAMMED | 9895099990 | |
| 4 | K.V.MOHAMMEDKUTTY | 9895359015 | |
| 5 | ADV.A.ABDUL RAHIM | 9495291091 | |
| 6 | ABDUL KAREEM.C | 9446224400 | |
| 7 | E.V.MOHAMMED SHAFI | 9847819984 | |
| 8 | MUHHAMMED UNNI OLAGARA | 9745500865 | |
| 9 | K.K.MOHAMMED MASTER | 9142023032 | |
| 10 | DR.K.M.HASSAN BABU MPM Dist. President | CHAIRMAN | 9847173112 |
| 11 | K.V.MOHAMEDKUTTY MPM Dist. Secretary | SECRETARY | 9895359015 |
| 12 | C.IBRAHIM HAJI | 9895136266 | |
| 13 | MAMMED KODUR | 9847918001 | |
| 14 | ABDUL NASER MASTER | 9745012244 | |
| 15 | SADIK VATTAPPARAMB | YOUTH.SECRETARY | 9847666663 |
| 16 | MUHAMMED ALI | 9446996100 | |
| 17 | P.UNNEEN | 9447180941 | |
| 18 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
22. M S S KUTTIAMMU CENTRE , THALASSERY, KANNUR
| Sino | Name | Position | Number |
|---|---|---|---|
| 1 | K.K. USSANKUTTY MASTER | CHAIRMAN | 9447548896 |
| 2 | C.O.T.HASHIM | SECRETARY | 9847090423 |
| 3 | ENGR. P.ABDUL RAZAQUE | 9895517849 | |
| 4 | PROF.A.P. ZUBAIR | 9447485554 | |
| 5 | KUNHU.B.T | DIST.PRESIDENT | 9446333583 |
| 6 | M.ZAKARIYA | DIST.SECRETARY | 9846195718 |
| 7 | ENGR. K. MAMMOOTTY | 9447459555 | |
| 8 | V.MUNEER | 8129378754 | |
| 9 | P.M.ASHARAF | 9746604190 | |
| 10 | A.K.ISMAIL | 9605174006 | |
| 11 | M. SAIFUDDIN AZAD | 9400423051 | |
| 12 | P.UNNEEN | State President | 9447180941 |
| 13 | ER.P.MAMMED KOYA | General Secretary | 9847002319 |
| 14 | P.O.HASHIM | Treasurer | 9846090799 |
| 15 | ADV.P.V.ZAINUDHEEN | 9846088991 |